Save time and money as you work toward graduation by taking part in the Elementary Education Foundations Transfer Pathway Associate of Science. Part of the Minnesota State Transfer Pathways, This degree prepares you for transfer to a four-year college or university to earn a bachelor's degree in education along with a recommendation for teacher licensure.
The curriculum has been specifically designed so that students completing the pathway degree and transferring to one of the seven Minnesota State universities* enter the university with junior-year status. All courses in the Transfer Pathway associate degree will directly transfer and apply to the designated bachelor’s degree programs in a related field.
Degrees
A.S., Elementary Education Foundations Transfer Pathway Degree – 60 credits
The Elementary Education Foundations Transfer Pathway A.S. offers students a powerful option: the opportunity to complete an Associate of Science degree with course credits that directly transfer to designated Elementary Education bachelor’s degree programs at Minnesota State universities. The curriculum has been specifically designed so that students completing the pathway degree and transferring to one of the seven Minnesota State universities* enter the university with junior-year status. All courses in the Transfer Pathway associate degree will directly transfer and apply to the designated bachelor’s degree programs in a related field.
*Universities within the Minnesota State system include Bemidji State University; Metropolitan State University; Minnesota State University, Mankato; Minnesota State University, Moorhead; Southwest Minnesota State University; St. Cloud State University; and Winona State University.
Note: If you have been arrested, charged or convicted of any criminal offense, you should investigate the impact that the arrest, charge or conviction may have on your chances of employment in the field you intend to study or on your chances to obtain federal, state and other higher education financial aid. Some courses within this program require a criminal background study to successfully complete. Please see the course description section of the catalog for more details. Please refer to the Criminal Background section of the catalog for more information on the criminal background study.
Coursework Program Planning GuideElementary Education Foundations Curriculum – 42 credits
Course Number | Title | Credits |
---|---|---|
EDU 1109 | Intro to Education and Reflective Teaching | 4 cr |
EDU 1141 | Learning Technology Educators | 2 cr |
EDU 1143 | Multicultural Education/Human Relations | 3 cr |
EDU 2018 | Instructional Strategies | 3 cr |
HLTH 1130 | Drug Use and Abuse | 3 cr |
COMM 1100 | Interpersonal Communication. | 3 cr |
BIOL 1117 | Environmental Science with Lab | 4 cr |
GEOL 1101 | Physical Geology | 4 cr |
MATH 1107 | Mathematical Foundations | 4 cr |
PSYC 1215 | Child and Adolescent Psychology | 3 cr |
SOC 1127 | Social Inequalities: Race, Class & Gender | 3 cr |
ART 1100 | Introduction to Art | 3 cr |
MUSC 2220 | Music Education and Pedagogy | 3 cr |
Total Credits: | 42 |
Electives - 0-5 credits
Any additional course from the EDU department or the MnTC.
General Education Curriculum – 13-18 credits
This degree requires full completion of the Minnesota Transfer Curriculum (MnTC). The MnTC requires a minimum of 40 credits, of which 27 are included in the Elementary Education Foundation coursework. Complete the MnTC courses that are specifically designated below. You may choose the other courses from each goal area from the list located at: inverhills.edu/MnTC.
To streamline your degree, you are encouraged to choose MnTC Goal 5 or 6b course that also satisfies MnTC Goal 9.
Goal | Description | Courses |
---|---|---|
Goal 1 | Communication
|
3 courses |
Goal 2 | Critical Thinking
|
|
Goal 3 | Natural Science (1 course must include lab)
|
|
Goal 4 | Mathematical/Logical Reasoning
|
|
Goal 5 | History/Social Sciences/Behavioral Sciences
|
3 courses |
Goal 6 | Humanities/Fine Arts/Literature
|
3 courses |
Goal 7 | Human Diversity
|
|
Goal 8 | Global Perspective
|
|
Goal 9 | Ethical and Civic Responsibility
|
1 course |
Goal 10 | People and the Environment
|
1 course |
Total Credits: | 13-18 |
FULL-TIME RECOMMENDED COURSE OF STUDY
Note: Not all courses will be available every semester. A complete list of MnTC Goal Area course choices is available at: inverhills.edu/MnTC.
Semester 1 - 15 Credits
Course Number | Title | Credits |
---|---|---|
EDU 1109 | Intro to Education and Reflective Teaching* | 4 cr |
ENG 1108 | Writing & Research Skills | 4 cr |
PSYC 1215 | Child Psychology* | 3 cr |
BIOL 1117 | Environmental Science with Lab*. | 4 cr |
Total Credits: | 15 |
Semester 2 - 15 Credits
Course Number | Title | Credits |
---|---|---|
EDU 1141 | Learning Technology for Educators* | 2 cr |
EDU 1143 | Multicultural Education/Human Relations* | 3 cr |
COMM1100 | Interpersonal Communication* | 3 cr |
MATH 1107 | Mathematical Foundations* | 4 cr |
SOC 1127 | Social Inequalities: Race, Class & Gender* | 3 cr |
Total Credits: | 15 |
Semester 3 - 15-16 Credits
Course Number | Title | Credits |
---|---|---|
EDU 2018 | Instructional Strategies* | 3 cr |
GEOL 1101 | Physical Geology* | 4 cr |
MUSC 2220 | Music Education and Pedagogy* | 3 cr |
HLTH 1130 | Drug Use and Abuse* | 3 cr |
ENG 1111, 1114 OR 1130 | 2-3 cr | |
Total Credits: | 15-16 |
Semester 4 - 14-15 Credits
Course Number | Title | Credits |
---|---|---|
ART 1100 | Introduction to Art* | 3 cr |
MnTC Goal 5 elective | 3 cr | |
MnTC Goal 6b elective | 3 cr | |
MnTC Goal 91 elective | 3 cr | |
Elective (any EDU or MnTC course) | 2-3 cr | |
Total Credits: | 14-15 |
* Course required for major
1 These credits may be taken as electives if Goal 9 is taken as part of a goal 5 or 6b course.
Part-Time Recommended Course Of Study
Note: Not all courses will be available every semester. A complete list of MnTC Goal Area course choices is available at: inverhills.edu/MnTC.
Semester 1 - 8 credits
Course Number | Title | Credits |
---|---|---|
EDU 1109 | Intro to Education and Reflective Teaching* | 4 cr |
ENG 1108 | Writing & Research Skills | 4 cr |
Total Credits: | 8 |
Semester 2 - 10 credits
Course Number | Title | Credits |
---|---|---|
PSYC 1215 | Child Psychology* | 3 cr |
BIOL 1117 | Environmental Science with Lab* | 4 cr |
EDU 1143 | Multicultural Education/Human Relations* | 3 cr |
Total Credits: | 10 |
Semester 3 - 9 credits
Course Number | Title | Credits |
---|---|---|
EDU 1141 | Learning Technology for Educators* | 2 cr |
COMM 1100 | Interpersonal Communication* | 3 cr |
MATH 1107 | Mathematical Foundations* | 4 cr |
Total Credits: | 9 |
Semester 4 - 10 credits
Course Number | Title | Credits |
---|---|---|
SOC 1127 | Social Inequalities: Race, Class & Gender* | 3 cr |
EDU 2018 | Instructional Strategies* | 3 cr |
GEOL 1101 | Physical Geology* | 4 cr |
Total Credits: | 10 |
Semester 5 - 8-9 credits
Course Number | Title | Credits |
---|---|---|
MUSC 2220 | Music Education and Pedagogy* | 3 cr |
HLTH 1130 | Drug Use and Abuse* | 3 cr |
ENG 1111, 1114 OR 1130 | 2-3 cr | |
Total Credits: | 8-9 |
Semester 6 - 9 credits
Course Number | Title | Credits |
---|---|---|
ART 1100 | Introduction to Art* | 3 cr |
MnTC Goal 5 elective | 3 cr | |
MnTC Goal 6b elective | 3 cr | |
Total Credits: | 9 |
Semester 7 - 5-6 credits
Course Number | Title | Credits |
---|---|---|
MnTC Goal 91 elective | 3 cr | |
Elective (any EDU or MnTC course) | 2 - 3 cr | |
Total Credits: | 5-6 |
* Course required for major
1 These credits may be taken as electives if Goal 9 is taken as part of a goal 5 or 6b course.