Special Education provides transformative experiences for young learners. Special education teachers combine communication, organization, and instructional skills to create individualized learning opportunities. In Minnesota, there’s a critical shortage of qualified special education professionals. At Inver Hills, you will explore this high-demand and rewarding career.
- Intro to Special Education
- Intro to Education and Reflective Teaching
- Interpersonal Communication
- Child and Adolescent Psychology
- Instructional Strategies
Inver Hills' Special Education Foundations Transfer Pathway A.S. offers students the opportunity to complete an Associate of Science degree with course credits that directly transfer to designated Special Education bachelor's degree programs at Minnesota State universities at a junior level status. Learn from passionate instructors who have first-hand experience in the classroom.
Degrees
A.S., Special Education Foundations Transfer Pathway – 60 credits
The Special Education Foundations Transfer Pathway A.S. offers students a powerful option: the opportunity to complete an Associate of Science degree with course credits that directly transfer to designated Special Education bachelor's degree programs at Minnesota State universities. The curriculum has been specifically designed so that students completing the pathway degree and transferring to one of the seven Minnesota State Universities* enter the university with junior-year status. All courses in the Transfer Pathway associate degree will directly transfer and apply to the designated bachelor’s degree programs in a related field.
* Universities within the Minnesota State system include Bemidji State University; Metropolitan State University; Minnesota State University, Mankato; Minnesota State University, Moorhead; Southwest Minnesota State University; St. Cloud State University; and Winona State University.
Note: If you have been arrested, charged or convicted of any criminal offense, you should investigate the impact that the arrest, charge or conviction may have on your chances of employment in the field you intend to study or on your chances to obtain federal, state and other higher education financial aid. Some courses within this program require a criminal background study to successfully complete. Please see the course description section of the catalog for more details. Please refer to the Criminal Background section of the catalog for more information on the criminal background study.
Coursework Program Planning GuideRequired Pathway Curriculum – 42 credits
Course Number | Title | Credits |
---|---|---|
EDU 1109 | Intro to Education and Reflective Teaching | 4 cr |
EDU 1138 | Introduction to Special Education | 3 cr |
EDU 1141 | Learning Technology Educators | 2 cr |
EDU 1143 | Multicultural Education/Human Relations | 3 cr |
EDU 2018 | Instructional Strategies | 3 cr |
COMM 1100 | Interpersonal Communication | 3 cr |
BIOL 1117 | Environmental Science with Lab | 4 cr |
GEOL 1101 | Physical Geology | 4 cr |
MATH 1107 | Mathematical Foundations | 4 cr |
PSYC 1215 | Child and Adolescent Psychology | 3 cr |
SOC 1127 | Social Inequalities: Race, Class & Gender | 3 cr |
ART 1100 | Introduction to Art | 3 cr |
MUSC 2220 | Music Education and Pedagogy | 3 cr |
Electives 0-5 cr | ||
Any additional course from the EDU department or the MnTC. | ||
Total Credits: | 42 |
Additional MnTC Requirements – 13-18 credits
The Minnesota Transfer Curriculum (MnTC) requires a minimum of 40 credits, some of which will be satisfied by the required pathway curriculum. You must complete the MnTC courses that are specifically designated below. You may choose the other courses from each goal area from the list located at: www.inverhills.edu/MnTC
To streamline your degree, you are encouraged to choose MnTC Goal 1-6 courses that also meet MnTC Goal areas 7-10.
Goal | Description | Courses |
---|---|---|
Goal 1 | Communication
|
3 courses |
Goal 2 | Critical Thinking
|
|
Goal 3 | Natural Science
|
|
Goal 4 | Mathematical/Logical Reasoning
|
|
Goal 5 | History/Social Sciences/Behavioral Sciences
|
3 courses |
Goal 6 | Humanities/Fine Arts/Literature
|
3 courses |
Goal 7 | Human Diversity
|
|
Goal 8 | Global Perspective
|
|
Goal 9 | Ethical and Civic Responsibility
|
1 course |
Goal 10 | People and the Environment
|
|
Total Credits: | 13-18 |
RECOMMENDED FULL-TIME COURSE OF STUDY
Note: Not all courses will be available every semester. For a complete list of Minnesota Transfer Curriculum (MnTC) Goal Area course choices, please visit: inverhills.edu/MnTC
Semester 1 - 15 Credits
Course Number | Title | Credits |
---|---|---|
EDU 1109 | Intro to Education and Reflective Teaching* | 4 cr |
ENG 1108 | Writing & Research Skills | 4 cr |
BIOL 1117 | Environmental Science with Lab* | 4 cr |
PSYC 1215 | Child Psychology* | 3 cr |
Total Credits: | 15 |
Semester 2 - 15 Credits
Course Number | Title | Credits |
---|---|---|
EDU 1141 | Learning Technology for Educators* | 2 cr |
EDU 1143 | Multicultural Education/Human Relations* | 3 cr |
COMM 1100 | Interpersonal Communication* | 3 cr |
MATH 1107 | Mathematical Foundations* | 4 cr |
SOC 1127 | Social Inequalities: Race, Class & Gender* | 3 cr |
Total Credits: | 15 |
Semester 3 - 15-16 Credits
Course Number | Title | Credits |
---|---|---|
EDU 1138 | Introduction to Special Education* | 3 cr |
EDU 2018 | Instructional Strategies* | 3 cr |
GEOL 1101 | Physical Geology* | 4 cr |
MUSC 2220 | Music Education and Pedagogy* | 3 cr |
ENG 1111, 1114 OR 1130 | 2-3 cr | |
Total Credits: | 15-16 |
Semester 4 - 14-15 Credits
Course Number | Title | Credits |
---|---|---|
ART 1100 | Introduction to Art* | 3 cr |
MnTC Goal 5 elective | 3 cr | |
MnTC Goal 6b elective | 3 cr | |
MnTC Goal 91 elective | 3 cr | |
Liberal Arts elective | 2-3 cr | |
Total Credits: | 14-15 |
*Course required for major
1These credits may be taken as electives if Goal 9 is taken as part of a Goal 5 or 6b course.
Recommended Part-Time Course Of Study
Note: Not all courses will be available every semester. For a complete list of Minnesota Transfer Curriculum (MnTC) Goal Area course choices, please visit: www.inverhills.edu/MnTC
Semester 1 - 8 credits
Course Number | Title | Credits |
---|---|---|
EDU 1109 | Intro to Education and Reflective Teaching* | 4 cr |
ENG 1108 | Writing & Research Skills | 4 cr |
Total Credits: | 8 |
Semester 2 - 10 credits
Course Number | Title | Credits |
---|---|---|
EDU 1138 | Introduction to Special Education* | 3 cr |
PSYC 1215 | Child Psychology* | 3 cr |
BIOL 1117 | Environmental Science with Lab* | 4 cr |
Total Credits: | 10 |
Semester 3 - 9 credits
Course Number | Title | Credits |
---|---|---|
EDU 1141 | Learning Technology for Educators* | 2 cr |
COMM 1100 | Interpersonal Communication* | 3 cr |
MATH 1107 | Mathematical Foundations* | 4 cr |
Total Credits: | 9 |
Semester 4 - 10 credits
Course Number | Title | Credits |
---|---|---|
SOC 1127 | Social Inequalities: Race, Class & Gender* | 3 cr |
EDU 2018 | Instructional Strategies* | 3 cr |
GEOL 1101 | Physical Geology* | 4 cr |
Total Credits: | 10 |
Semester 5 - 8-9 credits
Course Number | Title | Credits |
---|---|---|
MUSC 2220 | Music Education and Pedagogy* | 3 cr |
EDU 1143 | Multicultural Education/Human Relations* | 3 cr |
ENG 1111, 1114 OR 1130 | 2-3 cr | |
Total Credits: | 8-9 |
Semester 6 - 9 credits
Course Number | Title | Credits |
---|---|---|
ART 1100 | Introduction to Art* | 3 cr |
MnTC Goal 5 elective | 3 cr | |
MnTC Goal 6b elective | 3 cr | |
Total Credits: | 9 |
Semester 7 - 5-6 credits
Course Number | Title | Credits |
---|---|---|
MnTC Goal 91 elective | 3 cr | |
Liberal Arts elective | 2 - 3 cr | |
Total Credits: | 5-6 |
*Course required for major
1These credits may be taken as electives if Goal 9 is taken as part of a Goal 5 or 6b course.