Looking for a program? Use our program finder.
Searching for a person? Use the employee directory.
Need to ask us a question? Contact us directly.
Award | Cost Per Credit | Fees Per Credit | Number of Credits | Total |
---|---|---|---|---|
Emergency Medical Services A.S. Degree (Traditional Track) | $227.18 | $19.57 | 70 | $17,272.50 |
Emergency Medical Services A.S. Degree (Accelerated Track) | $227.18 | $19.57 | 70 | $17,272.50 |
Paramedic Diploma | $227.18 | $19.57 | 40 | $9,870.00 |
Emergency Medical Technician Certificate | $227.18 | $19.57 | 9 | $2,220.75 |
Community Paramedic Certificate | $227.18 | $19.57 | 12 | $2,961.00 |
EMS students are eligible for a number of scholarships. Applications for Fall scholarships open May 1, 2023.
See all scholarships here for both Inver Hills and DCTC.
See specific Inver Hills EMS scholarships here: